January 5, 2010             

Race 1 (4.8 km)

Temp: 30F, light breeze

 
Conditions: Machine made and natural snow

As a fitting complement to the entire race series last year, we had essentially the same conditions Tuesday night that we had all last winter. And thanks to some last minute electrical work by the Weston Ski Track folks, the entire lit area was, in fact, lit.

Once again we're experiencing exceptional turnout with a total of 82 skiers. Despite the large numbers, the start seemed to go off reasonably smoothly with a few falls here and there, but no major calamities at least around me.

Thanks to diligent work by Walter to record finishes and Wes taking over the scoring duties, I had a peaceful night and even got to talk to some friends after the race.

Wes has compiled the age class results and they are posted below as well as the overall results which he already sent out. Another good thing about this being the first race is that tonight's results are also the cumulative results so far.

I'm sure everyone enjoyed the tough flats section with the churned up, unconsolidated snow. It certainly was nice to get back to the compacted inner area. But this race has once and for all proven to me that old age and treachery will not overcome youth and good looks. I (and a number of others as well) were passed part way through the second lap by Julia Kern who is less than 1/5 my age... maybe time to take up checkers.

Age Class Results here.

Women

Pl Name Pts Time Pace/k
1 Julia Kern 280 16:31:00 3:25
2 Elissa Rehm 240 16:34:00 3:25
3 Sarah Getchell 200 18:10:00 3:45
4 Sue McNatt 180 18:15:00 3:46
5 Lisa Doucett 170 18:56:00 3:55
6 Mari Oye 160 19:16:00 3:59
7 Cipperly Good 152 19:24:00 4:01
8 Nancy Thomson 144 21:53:00 4:31
9 Mara Miller 136 23:35:00 4:52
10 Anne Graham 128 23:57:00 4:57
11 Lauren Uhlmann 122 24:43:00 5:07
12 Terry Myers Coney 116 25:33:00 5:17
13 Sara Mae Berman 110 35:20:00 7:18

 

Men

Pl Name Pts Time Pace/k
1 Frank Feist 280 13:30:00 2:47
2 Joel Bradley 240 13:33:00 2:48
3 Rob Bradlee 200 13:36:00 2:48
4 Andy Milne 180 13:37:00 2:49
5 Christoph Burckhardt 170 14:05:00 2:54
6 Terry McNatt 160 14:27:00 2:59
7 Greg Werner 152 14:28:00 2:59
8 Colin Reuter 144 14:47:00 3:03
9 Aaron Bloom 136 14:49:00 3:04
10 John Sakalowsky 128 14:50:00 3:04
11 Mark Jacobson 122 14:55:00 3:05
12 David Currie 116 15:00:00 3:06
13 Peter Hult 110 15:24:00 3:11
14 Bob Burnham 104 15:38:00 3:14
15 Robert Faltus 100 15:42:00 3:15
16 Jamie Doucett 96 15:55:00 3:17
17 Doug Janson 92 15:59:00 3:18
18 Marv Wang 88 16:02:00 3:19
19 Tim LaBua 84 16:10:00 3:20
20 Brett Rutledge 80 16:33:00 3:25
21 Rene Harde 76 16:39:00 3:26
22 Wes DeNering 72 17:03:00 3:31
23 Marshall Randolph 70 17:04:00 3:32
24 W McCartney 68 17:05:00 3:32
25 Ed Johnson 66 17:06:00 3:32
26 Aaron Blazar 64 17:09:00 3:33
27 Michael Melnikov 62 17:19:00 3:35
28 Dan Smith 60 17:20:00 3:35
29 Joel Grodstein 58 17:26:00 3:36
30 Rob Simms 56 17:29:00 3:37
31 Jim Drew 55 17:40:00 3:39
32 Marc Duby 54 17:44:00 3:40
33 S Gant 53 17:48:00 3:41
34 Brandon Smithwood 52 18:06:00 3:44
35 Jeff Shearstone 51 18:07:00 3:45
36 Alexandre Korovkine 50 18:09:00 3:45
37 John Peters 49 18:11:00 3:45
38 John Wozny 48 18:17:00 3:47
39 Adam Young 47 18:30:00 3:49
40 Tom Clemow 46 18:31:00 3:50
41 Stephen Lake 45 18:35:00 3:50
42 Nate Williams 44 18:36:00 3:51
43 Larry Elswit 43 18:37:00 3:51
44 Aims Coney 42 18:51:00 3:54
45 J Meyerson 41 19:01:00 3:56
46 Thomas Smith 40 19:02:00 3:56
47 Tom Simon 39 19:10:00 3:58
48 Jorge Hernandez 38 19:15:00 3:59
49 Dave Duncanson 37 19:19:00 3:59
50 Steven Heath 36 19:25:00 4:01
51 Seth Duda 35 19:40:00 4:04
52 Jim Pingeon 34 19:42:00 4:04
53 Charles Bent 33 19:43:00 4:04
54 Tom Keane 32 19:58:00 4:08
55 Victor Golovkin 31 20:38:00 4:16
56 Arvid Skogsholm 30 20:39:00 4:16
57 Jody Dean 29 21:07:00 4:22
58 Anthony Parillo 28 21:28:00 4:26
59 Michael Perlmutter 27 21:30:00 4:27
60 James Godbey 26 21:39:00 4:28
61 Jim  Ellis 25 21:42:00 4:29
62 William Aldrich 24 22:03:00 4:33
63 Larry Berman 23 22:20:00 4:37
64 John Levy 22 22:33:00 4:40
65 David Winchell 21 23:03:00 4:46
66 Hasmet Akgun 20 25:40:00 5:18
67 Tom Gumbart 19 26:00:00 5:22
68 Andrew Mott 18 26:20:00 5:27
69 Charlie Roberts 17 28:12:00 5:50

 

Age Class

WOMEN   MEN
Name Place in age gp Cum Points # Races   Name Place in age gp Cum Points # Races

19 and Under

       

19 and Under

     
Julia Kern 1 280 1   Will McCartney 1 68 1
        Ed Johnson 2 66 1
20-29         Dan Smith 3 60 1
Elissa Rehm 1 240 1   S Gant 4 53 1
Sarah Getchell 2 200 1   Jeff Shearstone 5 51 1
Mari Oye 3 160 1   Jacob Meyerson 1 41 1
Mara Miller 4 136 1          
Lauren Uhlmann 5 122 1   20-29      
        Joel Bradley 1 240 1
30-39         Colin Reuter 2 144 1
Cipperly Good 1 152 1   Aaron Bloom 3 136 1
        Peter Hult 4 110 1
40-49         Tim LaBua 5 84 1
Sue McNatt 1 180 1   Aaron Blazar 6 64 1
Nancy Thomson 2 144 1   Brandon Smithwood 7 52 1
        Seth Duda 8 35 1
50-59         Anthony Parillo 9 28 1
Lisa Doucett 1 170 1          
Anne Graham 2 128 1   30-39      
Terry Myers Coney 3 116 1   Christoph Burckhardt 1 170 1
        Greg Werner 2 152 1
70+         John Sakalowsky 3 128 1
Sara Mae Berman 1 110 1   David Currie 4 116 1
        Alexandre Korovkine 5 50 1
        Adam Young 6 47 1
        Stephen Lake 7 45 1
        Nate Williams 8 44 1
        Hasmet Akgun 9 20 1
        Charlie Roberts 10 17 1
               
        40-49      
        Frank Feist 1 280 1
        Andy Milne 2 180 1
        Terry McNatt 3 160 1
        Mark Jacobson 4 122 1
        Doug Janson 5 92 1
        Marv Wang 6 88 1
        Brett Rutledge 7 80 1
        Rene Harde 8 76 1
        Wes DeNering 9 72 1
        Joel Grodstein 10 58 1
        Marc Duby 11 54 1
        John Peters 12 49 1
        John Wozny 13 48 1
        Thomas Smith 14 40 1
        Jorge Hernandez 15 38 1
        Charles Bent 16 33 1
        Tom Keane 17 32 1
        Victor Golovkin 18 31 1
        Jim  Ellis 19 25 1
        Tom Gumbart 20 19 1
        Andrew Mott 21 18 1
               
        50-59      
        Rob Bradlee 1 200 1
        Bob Burnham 2 104 1
        Robert Faltus 3 100 1
        Jamie Doucett 4 96 1
        Michael Melnikov 5 62 1
        Rob Simms 6 56 1
        Jim Drew 7 55 1
        Tom Clemow 8 46 1
        Aims Coney 9 42 1
        Tom Simon 10 39 1
        Dave Duncanson 11 37 1
        Steven Heath 12 36 1
        Jim Pingeon 13 34 1
        Arvid Skogsholm 14 30 1
        Jody Dean 15 29 1
        James Godbey 16 26 1
        John Levy 17 22 1
               
        60-69      
        Marshall Randolph 1 70 1
        Larry Elswit 2 43 1
        Michael Perlmutter 3 27 1
        William Aldrich 4 24 1
        David Winchell 5 21 1
               
        70+      
        Larry Berman 1 23 1